Description
Allergen removal | Smart control | Real-time air quality monitoring, Allergen removal, for allergy-sensitive people
Allergen removal | Smart control | Real-time air quality monitoring, Allergen removal, for allergy-sensitive people
Allergen removal | Smart control | Real-time air quality monitoring, Allergen removal, for allergy-sensitive people
| P- CADR (m3/H) | 230 |
|---|---|
| Coverage Area(m2) | 16-27 |
| Display | LED Touch Display |
| Best Location | Bedroom |
| APP | Mi Home |
| Voice Assistant | Google Assistant |
| Working Noise (dB) | 30-60dB |
| Equipped Filter | H13 Filter |
| Power | 27W |
| Dimension | 250 x 250 x 558 mm |
| Weight (kg) | 5kg |
Reviews
There are no reviews yet.